Metric To-From English Conversion Chart
CONVERT FROM-TO: | CONVERT TO-FROM: | MULTIPLY (X) OR DIVIDE (/) BY |
Kilometers (km) | Mile | 0.62137 |
Kilometers (km) | Feet (ft) | 3280.8 |
Meter (m) | Feet (ft) | 3.2808 |
Centimeter (cm) | Inches (in.) | 0.39370 |
Millimeter (mm) | Inches (in.) | 0.03937 |
Micron (µm) | mils | 0.03937 |
Kilogram (kg) | Pounds (lbs) | 2.2046 |
Kilogram/Kilometer (Kg/km) | Pounds/Thousand Feet (lbs/1000ft) | 0.67197 |
Newton (N) | Pound Force (lbf) | 0.22481 |
N-m | ft-lbs | 0.73756 |
N/cm | lbs/in. | 0.57101 |
kPa | PSI | 0.14504 |
Centigrade | Fahrenheit | 1.8(+32), or (1.8 x °C + 32) |
Fahrenheit | Centigrade | -32(X0.55), or (°F-32)/1.8 |
Micro Inch (1) | 1 Micro Inch, 0.001 Mils, 0.000001 Inch, 250Angstroms, 0.025 Microns, 0.000025 mm. | |
Micron (1) | 40 Micro Inches, 0.04 Miles, 0.000 Inch, 10,000 Angstroms, 1 Micron, 0.001 mm. | |
Mil (1) | 1,000 Micro Inches, 1 Mil, 0.001 Inch, 250,000 Angstroms, 25 Microns, 0.025 mm. | |
MM (1) | 40,000 Micro Inches, 40 Mils, 0.04 Inch, 10^7 Angstroms, 1,000 Microns, 1 mm. | |
Click here for: Home